<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Loan Mod Program Left Homeowner’s Fate in Hands of Dysfunctional Industry	</title>
	<atom:link href="https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/feed/" rel="self" type="application/rss+xml" />
	<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/</link>
	<description>- Fighting Foreclosure Fraud BY SHARING THE KNOWLEDGE</description>
	<lastBuildDate>Mon, 01 Dec 2025 15:05:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: l vent		</title>
		<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-21080</link>

		<dc:creator><![CDATA[l vent]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=18768#comment-21080</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-20973&quot;&gt;Andrew&lt;/a&gt;.

I found out in my own investigation that these so called &quot;TRUSTS&quot;  probably do not even exist and may never have existed. It is all a ruse. They have made it virtually impossible to &quot;VERIFY&#039; the existance of  any&quot;TRUST&#039;. As of right now there are at least 150  banks in my State hiding behind a &quot;TRUST&#039; that was newly created  from a &#039;DEFUNCT TRUST&#039; and is neither FDIC insured or SECU RITIZED  and is now called North Star.  Most of the banks listed as being in this so called &quot;TRUST&#039; are now &quot;failed banks&quot; so how could they be the &quot;TRUST&#039; for anything? Pure evil, greedy deception, beyond despicable.  I want to sue all of them and see them prosecuted under the RICO ACT. It is time to stop the charades, the jig is up, we got robbed America.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-20973">Andrew</a>.</p>
<p>I found out in my own investigation that these so called &#8220;TRUSTS&#8221;  probably do not even exist and may never have existed. It is all a ruse. They have made it virtually impossible to &#8220;VERIFY&#8217; the existance of  any&#8221;TRUST&#8217;. As of right now there are at least 150  banks in my State hiding behind a &#8220;TRUST&#8217; that was newly created  from a &#8216;DEFUNCT TRUST&#8217; and is neither FDIC insured or SECU RITIZED  and is now called North Star.  Most of the banks listed as being in this so called &#8220;TRUST&#8217; are now &#8220;failed banks&#8221; so how could they be the &#8220;TRUST&#8217; for anything? Pure evil, greedy deception, beyond despicable.  I want to sue all of them and see them prosecuted under the RICO ACT. It is time to stop the charades, the jig is up, we got robbed America.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: stopGOVTwaste		</title>
		<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-21004</link>

		<dc:creator><![CDATA[stopGOVTwaste]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:44:05 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=18768#comment-21004</guid>

					<description><![CDATA[Foreclosures 2011 Legislation by State

 http://www.ncsl.org/?tabid=22116]]></description>
			<content:encoded><![CDATA[<p>Foreclosures 2011 Legislation by State</p>
<p> <a href="http://www.ncsl.org/?tabid=22116" rel="nofollow ugc">http://www.ncsl.org/?tabid=22116</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: l vent		</title>
		<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-20991</link>

		<dc:creator><![CDATA[l vent]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:13:41 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=18768#comment-20991</guid>

					<description><![CDATA[A FAKE FRAUDULENTLY INDUCED LOAN MODIFICATION WILL BE ONE OF THE FINAL NAILS IN THE COFFIN OF THE MIDDLE CLASS and they know it. THEY ARE STRATEGICALLY BANKRUPTING AMERICA AND THROWING THE PEOPLE OUT IN THE STREET TO DIE FROM  POVERTY, HUNGER AND SICKNESS. If they DO NOT HAVE THE ORIGINAL WARRANTY DEED AND THE ORIGINAL BLUE INK NOTE THEY CANNOT STEAL YOUR HOME.  THEY DO NOT HAVE EITHER.]]></description>
			<content:encoded><![CDATA[<p>A FAKE FRAUDULENTLY INDUCED LOAN MODIFICATION WILL BE ONE OF THE FINAL NAILS IN THE COFFIN OF THE MIDDLE CLASS and they know it. THEY ARE STRATEGICALLY BANKRUPTING AMERICA AND THROWING THE PEOPLE OUT IN THE STREET TO DIE FROM  POVERTY, HUNGER AND SICKNESS. If they DO NOT HAVE THE ORIGINAL WARRANTY DEED AND THE ORIGINAL BLUE INK NOTE THEY CANNOT STEAL YOUR HOME.  THEY DO NOT HAVE EITHER.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: l vent		</title>
		<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-20989</link>

		<dc:creator><![CDATA[l vent]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 17:03:56 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=18768#comment-20989</guid>

					<description><![CDATA[I am SICK OF THE LIES. The reason there were NO loan modifications was because of the FACT that the MORTGAGE DEBT NEVER EXISTED. The banksters needed COLLATERAL (our paid off homes)  to participate in the BIGGEST PONZI SCHEME THEFT OF OUR WEALTH in history,  up on WALL STREET. The VEHICLE that they used to PERP ALL OF THE FRAUD was our ORIGINAL BLUE INK NOTES THAT SOMEONE DESTROYED. OUR HOMES (DEEDS and MORTGAGES) WERE PAID FOR, by us for a nominal fee, AND HAVE BEEN SINCE THE ORIGINATION OF THE FAKE MORTGAGE. We have been paying a FAKE MORGAGE DEBT all along and also RENT via our property taxes. We all BOUGHT homes that they knew we would clearly NEVER OWN because of PROPERTY TAXES. WE GOT DOUBLED DIPPED, CHARGED INTEREST AND THEREFORE WE WERE ROBBED. A completely fraudulent business model set up for ALL OF US TO FAIL and NEVER OWN ANYTHING BUT DEBT.]]></description>
			<content:encoded><![CDATA[<p>I am SICK OF THE LIES. The reason there were NO loan modifications was because of the FACT that the MORTGAGE DEBT NEVER EXISTED. The banksters needed COLLATERAL (our paid off homes)  to participate in the BIGGEST PONZI SCHEME THEFT OF OUR WEALTH in history,  up on WALL STREET. The VEHICLE that they used to PERP ALL OF THE FRAUD was our ORIGINAL BLUE INK NOTES THAT SOMEONE DESTROYED. OUR HOMES (DEEDS and MORTGAGES) WERE PAID FOR, by us for a nominal fee, AND HAVE BEEN SINCE THE ORIGINATION OF THE FAKE MORTGAGE. We have been paying a FAKE MORGAGE DEBT all along and also RENT via our property taxes. We all BOUGHT homes that they knew we would clearly NEVER OWN because of PROPERTY TAXES. WE GOT DOUBLED DIPPED, CHARGED INTEREST AND THEREFORE WE WERE ROBBED. A completely fraudulent business model set up for ALL OF US TO FAIL and NEVER OWN ANYTHING BUT DEBT.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John Stickler		</title>
		<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-20975</link>

		<dc:creator><![CDATA[John Stickler]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=18768#comment-20975</guid>

					<description><![CDATA[The U.S. Census Bureau just revealed that 11 percent of all U.S. residences are now empty, that’s an astounding 18.4 million homes, and projections show another seven million more in the foreclosure pipeline between now and Dec. 2012. This huge inventory of unsold properties will take YEARS to unload. The glut of empty units drives down the value of all homes, keeps homebuilders from starting new projects, and qualified buyers waiting until values “hit bottom.” Residential home sales in California dropped 9 percent in 2010 (41,588 units fewer than 2009) and will continue to slide as mortgage interest rates climb.
	Now comes the state of California with its answer to the problem, a $2 billion &quot;bailout&quot; for underwater mortgage holders. However, the offered principal reduction is capped at $50,000. That will help next to no one in California. In Riverside County, where I live, the AVERAGE drop in value has been 60 percent, way more than $50,000 for most homeowners.
	The answer is not to increase HAMP payments to the lenders. Foreclosing is more profitable for them.
        The only answer is to force the lenders to modify upside-down mortgages back to current market values -- allowing homeowners to remain in their homes making payments they can afford while rebuilding their equity. This will slow the devastating onslaught of foreclosures, reduce the flood of empty homes onto the market, keep neighborhoods from deteriorating any further, and offer some hope that the real estate segment of the economy will one day recover. Without this approach the nation will not see an economic turnaround any time soon.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Census Bureau just revealed that 11 percent of all U.S. residences are now empty, that’s an astounding 18.4 million homes, and projections show another seven million more in the foreclosure pipeline between now and Dec. 2012. This huge inventory of unsold properties will take YEARS to unload. The glut of empty units drives down the value of all homes, keeps homebuilders from starting new projects, and qualified buyers waiting until values “hit bottom.” Residential home sales in California dropped 9 percent in 2010 (41,588 units fewer than 2009) and will continue to slide as mortgage interest rates climb.<br />
	Now comes the state of California with its answer to the problem, a $2 billion &#8220;bailout&#8221; for underwater mortgage holders. However, the offered principal reduction is capped at $50,000. That will help next to no one in California. In Riverside County, where I live, the AVERAGE drop in value has been 60 percent, way more than $50,000 for most homeowners.<br />
	The answer is not to increase HAMP payments to the lenders. Foreclosing is more profitable for them.<br />
        The only answer is to force the lenders to modify upside-down mortgages back to current market values &#8212; allowing homeowners to remain in their homes making payments they can afford while rebuilding their equity. This will slow the devastating onslaught of foreclosures, reduce the flood of empty homes onto the market, keep neighborhoods from deteriorating any further, and offer some hope that the real estate segment of the economy will one day recover. Without this approach the nation will not see an economic turnaround any time soon.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Andrew		</title>
		<link>https://4closurefraud.org/2011/02/18/loan-mod-program-left-homeowners-fate-in-hands-of-dysfunctional-industry/#comment-20973</link>

		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:16:40 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=18768#comment-20973</guid>

					<description><![CDATA[Its all BULLSHIT. 
1st THEY claim that their systems were/are outdated.
Then THEY claim their turnover rate is 25%, and to top it off THEY claim the investors will lose Billions$$$$.

Hogwash all of it.

THEY have sucked OUR Country dry and they do not care about the average homeowner trying to save their shelter. 

Their greed has brought OUR country to its knees and THEY will not stop because Their GREED is the only thing THEY know.]]></description>
			<content:encoded><![CDATA[<p>Its all BULLSHIT.<br />
1st THEY claim that their systems were/are outdated.<br />
Then THEY claim their turnover rate is 25%, and to top it off THEY claim the investors will lose Billions$$$$.</p>
<p>Hogwash all of it.</p>
<p>THEY have sucked OUR Country dry and they do not care about the average homeowner trying to save their shelter. </p>
<p>Their greed has brought OUR country to its knees and THEY will not stop because Their GREED is the only thing THEY know.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
