<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Two Sets of Books &#124; Loan Balance &#8211; MBS Report Conflicts with Servicer Affidavits Presented to Courts &#038; Homeowners	</title>
	<atom:link href="https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/feed/" rel="self" type="application/rss+xml" />
	<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/</link>
	<description>- Fighting Foreclosure Fraud BY SHARING THE KNOWLEDGE</description>
	<lastBuildDate>Tue, 21 Feb 2012 20:26:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: pro se way		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332954</link>

		<dc:creator><![CDATA[pro se way]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:26:31 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332954</guid>

					<description><![CDATA[Would a servicer keep a loan on their books as &quot;in foreclosure&quot; when it is not and the foreclosure was actually dismissed?  Could the loan have been sold to the foreclosure mill  - which is really a glorified collection agency for pennies on the dollar?  I am beginning to suspect that is what has happened to our loan.  If anyone has any information that might help me understand this I would really appreciate it.]]></description>
			<content:encoded><![CDATA[<p>Would a servicer keep a loan on their books as &#8220;in foreclosure&#8221; when it is not and the foreclosure was actually dismissed?  Could the loan have been sold to the foreclosure mill  &#8211; which is really a glorified collection agency for pennies on the dollar?  I am beginning to suspect that is what has happened to our loan.  If anyone has any information that might help me understand this I would really appreciate it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JP MORGAN		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332905</link>

		<dc:creator><![CDATA[JP MORGAN]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:19:14 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332905</guid>

					<description><![CDATA[Group 3 0013264617 Mar-2011 01-Aug-2001 SC 80.00 83,600.00 78,082.00 01-Aug-2008 39 8.875% 21,789.57

Bear Stearns Asset Backed Securities
Distribution Date: 25-Jan-2012
Contact: Customer Service - CTSLink
Securities Administration Services
8480 Stagecoach Circle
Telephone:
Fax:
1-866-846-4526
240-586-8675
Frederick, MD 21701-4747
23-Jan-2012 12:16:42PM
www.ctslink.com
Asset-Backed Certificates Wells Fargo Bank, N.A. Bear Stearns Asset Backed Securities
Asset-Backed Certificates
Series 2003-2
Foreclosure Loan Detail - All Mortgage Loans in Foreclosure during Current Period
Loan
Number
Month Loan
Entered FC Paid To Date
Approximate
Delinquent
Group Interest
First
Payment
Date State
LTV at
Origination
Months
Delinquent
Current
Loan Rate
Current
Actual
Balance
Original
Principal
Balance
Group 3 0011987532 Jul-2010 01-Dec-1996 NJ 85.00 108,800.00 104,056.75 01-Jun-2008 41 10.850% 37,273.23
Group 3 0011988296 Feb-2011 01-Feb-1997 MD 80.00 62,400.00 36,024.30 01-Aug-2010 15 11.425% 5,160.89
Group 3 0011988297 Feb-2011 01-Jan-1997 MD 80.00 52,000.00 29,753.50 01-Aug-2010 15 11.425% 4,256.16
Group 3 0011990067 Dec-2010 01-Dec-1996 NY 82.77 53,800.00 25,652.23 01-Aug-2007 51 11.990% 10,826.80
Group 3 0011990173 Dec-2010 01-Dec-1996 NY 78.84 54,400.00 38,978.05 01-Jun-2008 41 13.250% 16,986.89
Group 3 0011991128 Jul-2011 01-Jan-1997 NY 89.22 45,500.00 41,271.58 01-Feb-2009 33 12.250% 13,781.47
Group 3 0011997726 Nov-2010 01-Dec-1996 FL 99.31 28,800.00 11,039.41 01-Jan-2010 22 11.750% 2,047.61
Group 3 0012005591 Jan-2011 01-Nov-1996 SC 50.00 38,500.00 33,891.98 01-Apr-2010 19 11.700% 6,524.51
Group 3 0012008960 Jan-2012 01-Dec-2002 NC 73.97 42,902.35 39,246.79 01-Jan-2011 10 12.400% 4,630.05
Group 3 0012011095 Jul-2011 01-Dec-1996 NY 48.48 16,000.00 13,832.93 01-May-2010 18 10.950% 2,364.57
Group 3 0012027287 Apr-2010 01-Dec-1996 SC 97.60 48,800.00 46,644.86 01-Sep-2008 38 7.500% 10,685.93
Group 3 0012031004 Jan-2011 01-Jan-1997 NY 73.33 55,000.00 29,733.69 01-Feb-2007 57 13.250% 15,787.15
Group 3 0012036544 Dec-2011 01-Nov-1996 PA 80.69 23,400.00 19,193.42 01-Nov-2008 36 10.500% 5,297.92
Group 3 0012040341 Jul-2011 01-Dec-1996 CA 96.10 170,100.00 149,379.27 01-Jul-2010 16 11.750% 24,823.14
Group 3 0012848028 Aug-2011 01-Apr-1994 NJ 25.88 22,000.00 4,424.22 01-Jul-2008 40 12.500% 1,903.71
Group 3 0013226667 Jul-2011 01-Dec-2001 TX 95.78 368,750.00 356,008.83 01-Feb-2011 9 5.250% 16,217.40
Group 3 0013264586 May-2011 01-Jan-1997 MI 90.00 117,000.00 81,644.73 01-Nov-2009 24 8.125% 12,901.98
Group 3 0013264617 Mar-2011 01-Aug-2001 SC 80.00 83,600.00 78,082.00 01-Aug-2008 39 8.875% 21,789.57
Group 3 0013296004 Oct-2011 01-Jul-2002 MA 69.62 110,000.00 102,153.26 01-Jun-2009 29 8.375% 20,379.82]]></description>
			<content:encoded><![CDATA[<p>Group 3 0013264617 Mar-2011 01-Aug-2001 SC 80.00 83,600.00 78,082.00 01-Aug-2008 39 8.875% 21,789.57</p>
<p>Bear Stearns Asset Backed Securities<br />
Distribution Date: 25-Jan-2012<br />
Contact: Customer Service &#8211; CTSLink<br />
Securities Administration Services<br />
8480 Stagecoach Circle<br />
Telephone:<br />
Fax:<br />
1-866-846-4526<br />
240-586-8675<br />
Frederick, MD 21701-4747<br />
23-Jan-2012 12:16:42PM<br />
<a href="http://www.ctslink.com" rel="nofollow ugc">http://www.ctslink.com</a><br />
Asset-Backed Certificates Wells Fargo Bank, N.A. Bear Stearns Asset Backed Securities<br />
Asset-Backed Certificates<br />
Series 2003-2<br />
Foreclosure Loan Detail &#8211; All Mortgage Loans in Foreclosure during Current Period<br />
Loan<br />
Number<br />
Month Loan<br />
Entered FC Paid To Date<br />
Approximate<br />
Delinquent<br />
Group Interest<br />
First<br />
Payment<br />
Date State<br />
LTV at<br />
Origination<br />
Months<br />
Delinquent<br />
Current<br />
Loan Rate<br />
Current<br />
Actual<br />
Balance<br />
Original<br />
Principal<br />
Balance<br />
Group 3 0011987532 Jul-2010 01-Dec-1996 NJ 85.00 108,800.00 104,056.75 01-Jun-2008 41 10.850% 37,273.23<br />
Group 3 0011988296 Feb-2011 01-Feb-1997 MD 80.00 62,400.00 36,024.30 01-Aug-2010 15 11.425% 5,160.89<br />
Group 3 0011988297 Feb-2011 01-Jan-1997 MD 80.00 52,000.00 29,753.50 01-Aug-2010 15 11.425% 4,256.16<br />
Group 3 0011990067 Dec-2010 01-Dec-1996 NY 82.77 53,800.00 25,652.23 01-Aug-2007 51 11.990% 10,826.80<br />
Group 3 0011990173 Dec-2010 01-Dec-1996 NY 78.84 54,400.00 38,978.05 01-Jun-2008 41 13.250% 16,986.89<br />
Group 3 0011991128 Jul-2011 01-Jan-1997 NY 89.22 45,500.00 41,271.58 01-Feb-2009 33 12.250% 13,781.47<br />
Group 3 0011997726 Nov-2010 01-Dec-1996 FL 99.31 28,800.00 11,039.41 01-Jan-2010 22 11.750% 2,047.61<br />
Group 3 0012005591 Jan-2011 01-Nov-1996 SC 50.00 38,500.00 33,891.98 01-Apr-2010 19 11.700% 6,524.51<br />
Group 3 0012008960 Jan-2012 01-Dec-2002 NC 73.97 42,902.35 39,246.79 01-Jan-2011 10 12.400% 4,630.05<br />
Group 3 0012011095 Jul-2011 01-Dec-1996 NY 48.48 16,000.00 13,832.93 01-May-2010 18 10.950% 2,364.57<br />
Group 3 0012027287 Apr-2010 01-Dec-1996 SC 97.60 48,800.00 46,644.86 01-Sep-2008 38 7.500% 10,685.93<br />
Group 3 0012031004 Jan-2011 01-Jan-1997 NY 73.33 55,000.00 29,733.69 01-Feb-2007 57 13.250% 15,787.15<br />
Group 3 0012036544 Dec-2011 01-Nov-1996 PA 80.69 23,400.00 19,193.42 01-Nov-2008 36 10.500% 5,297.92<br />
Group 3 0012040341 Jul-2011 01-Dec-1996 CA 96.10 170,100.00 149,379.27 01-Jul-2010 16 11.750% 24,823.14<br />
Group 3 0012848028 Aug-2011 01-Apr-1994 NJ 25.88 22,000.00 4,424.22 01-Jul-2008 40 12.500% 1,903.71<br />
Group 3 0013226667 Jul-2011 01-Dec-2001 TX 95.78 368,750.00 356,008.83 01-Feb-2011 9 5.250% 16,217.40<br />
Group 3 0013264586 May-2011 01-Jan-1997 MI 90.00 117,000.00 81,644.73 01-Nov-2009 24 8.125% 12,901.98<br />
Group 3 0013264617 Mar-2011 01-Aug-2001 SC 80.00 83,600.00 78,082.00 01-Aug-2008 39 8.875% 21,789.57<br />
Group 3 0013296004 Oct-2011 01-Jul-2002 MA 69.62 110,000.00 102,153.26 01-Jun-2009 29 8.375% 20,379.82</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JP MORGAN		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332900</link>

		<dc:creator><![CDATA[JP MORGAN]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332900</guid>

					<description><![CDATA[I produced this to several  people about a year ago on my own loan , what was another interesting thing on the reports is the dates of foreclosure change. Look at that also. When foreclosure started The loan number had it at march of 2009,  now it has been changed that foreclosure started in march of 2011 and the case was still ongoing , so pay attention to those too, also look to see if the loan was added to the buyback list . Lot&#039;s of things to look for.]]></description>
			<content:encoded><![CDATA[<p>I produced this to several  people about a year ago on my own loan , what was another interesting thing on the reports is the dates of foreclosure change. Look at that also. When foreclosure started The loan number had it at march of 2009,  now it has been changed that foreclosure started in march of 2011 and the case was still ongoing , so pay attention to those too, also look to see if the loan was added to the buyback list . Lot&#8217;s of things to look for.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jason Werner		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332893</link>

		<dc:creator><![CDATA[Jason Werner]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:00:39 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332893</guid>

					<description><![CDATA[Makes me want to cry. I previously worked at US Bank. Where do I turn myself in for ignorantly aiding and abetting?]]></description>
			<content:encoded><![CDATA[<p>Makes me want to cry. I previously worked at US Bank. Where do I turn myself in for ignorantly aiding and abetting?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pamela Edwards		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332871</link>

		<dc:creator><![CDATA[Pamela Edwards]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:18:01 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332871</guid>

					<description><![CDATA[Cooking the books is a long tried and true business model that the mortgage industry is firmly emeshed in.Perhaps now someone will pay attention and take heed to apply our laws the way they should have been.]]></description>
			<content:encoded><![CDATA[<p>Cooking the books is a long tried and true business model that the mortgage industry is firmly emeshed in.Perhaps now someone will pay attention and take heed to apply our laws the way they should have been.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hell No, No More Blasted Bankster Bail-Outs		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332867</link>

		<dc:creator><![CDATA[Hell No, No More Blasted Bankster Bail-Outs]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:13:20 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332867</guid>

					<description><![CDATA[If you think that is bad, consider my own scenario:

1. AG Mod (a PERMANENT MOD) signed for.
2. Mod breached by BAC, servicing moved concurrent with MOD breach.
3. NOD filed
4. attorney fighting for mod notes the &quot;Debt validation&quot; names an impossible &quot;Creditor&quot;,  i. e. the SERVICER and contacts opposition
5. New &quot;Debt Validation&quot; was generated citing the creditor as MERS and the debt amount on the same date as in the prior DV was a few dollars different. MERS is the named &quot;Creditor&quot;. Impossible to  have different debt amount on same day. MERS can not be the creditor.New DV was not labelled as correcting, it just had a later date on the DV form itself.
6. Fight for mod proceeds with 10 mod payments made during the case. 
7.Litton takes payments that were paid during that fight when my attorney was replaced and a different strategy is taken by us. Mod case was dismissed by my attorney.
8. Litton and Quality file NOS without starting over with a new NOD and new DV. With the payments taken, they were obligated to start over from the beginning.
9. Fight moves to BK court. Bad POC that does not match with recorded documents is filed with BK court.
10. Assignment generated and recorded the following month in favor of a CWABS trust that closed in 2005.
11. Loan level data does show payments posted to mortgage. 
12. OCWEN statement shows money credited to payments by me even in 2011.

So HOW MANY TIMES do they get to submit conflicting information or take payments that would change the amount owed yet continue the NOS postings?

WELL???? HOW MANY TIMES? The answer SHOULD HAVE BEEN NOT EVEN ONCE!]]></description>
			<content:encoded><![CDATA[<p>If you think that is bad, consider my own scenario:</p>
<p>1. AG Mod (a PERMANENT MOD) signed for.<br />
2. Mod breached by BAC, servicing moved concurrent with MOD breach.<br />
3. NOD filed<br />
4. attorney fighting for mod notes the &#8220;Debt validation&#8221; names an impossible &#8220;Creditor&#8221;,  i. e. the SERVICER and contacts opposition<br />
5. New &#8220;Debt Validation&#8221; was generated citing the creditor as MERS and the debt amount on the same date as in the prior DV was a few dollars different. MERS is the named &#8220;Creditor&#8221;. Impossible to  have different debt amount on same day. MERS can not be the creditor.New DV was not labelled as correcting, it just had a later date on the DV form itself.<br />
6. Fight for mod proceeds with 10 mod payments made during the case.<br />
7.Litton takes payments that were paid during that fight when my attorney was replaced and a different strategy is taken by us. Mod case was dismissed by my attorney.<br />
8. Litton and Quality file NOS without starting over with a new NOD and new DV. With the payments taken, they were obligated to start over from the beginning.<br />
9. Fight moves to BK court. Bad POC that does not match with recorded documents is filed with BK court.<br />
10. Assignment generated and recorded the following month in favor of a CWABS trust that closed in 2005.<br />
11. Loan level data does show payments posted to mortgage.<br />
12. OCWEN statement shows money credited to payments by me even in 2011.</p>
<p>So HOW MANY TIMES do they get to submit conflicting information or take payments that would change the amount owed yet continue the NOS postings?</p>
<p>WELL???? HOW MANY TIMES? The answer SHOULD HAVE BEEN NOT EVEN ONCE!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: usedkarguy		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332842</link>

		<dc:creator><![CDATA[usedkarguy]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:26:30 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332842</guid>

					<description><![CDATA[Hello all.  The adjustable rate loans should have been receiving the bi-annual &quot;Notice of Intent To Change Interest Rate&quot; since inception.  Long after a default is declared on your behalf, the payments continue.  We know that.  When presenting the notice to the court, my judge says &quot;We see lots of those, don&#039;t we, counselor?&quot; and the judge and the attorney guffaw together.  The joke is on us and it&#039;s between them.  They know the amounts are incorrect and do not care.  Any proof of the (non) default is ignored.  The double booking/two sets of books argument is dismissed out of hand.  Until now.......]]></description>
			<content:encoded><![CDATA[<p>Hello all.  The adjustable rate loans should have been receiving the bi-annual &#8220;Notice of Intent To Change Interest Rate&#8221; since inception.  Long after a default is declared on your behalf, the payments continue.  We know that.  When presenting the notice to the court, my judge says &#8220;We see lots of those, don&#8217;t we, counselor?&#8221; and the judge and the attorney guffaw together.  The joke is on us and it&#8217;s between them.  They know the amounts are incorrect and do not care.  Any proof of the (non) default is ignored.  The double booking/two sets of books argument is dismissed out of hand.  Until now&#8230;&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charles Deihl		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332838</link>

		<dc:creator><![CDATA[Charles Deihl]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:23:58 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332838</guid>

					<description><![CDATA[I bought a House in August 2007,For $153,000.Wells Fargo is stating the Market Value now is $200,000.Seems kindy funny,cause Appraisel was NEVER Finished in the First Place and it is a FHA/HUD Secured Loan.Banks are nothing more then Criminals with Intent to take Advantage of Homeowners &#038; the Federal Goverment.]]></description>
			<content:encoded><![CDATA[<p>I bought a House in August 2007,For $153,000.Wells Fargo is stating the Market Value now is $200,000.Seems kindy funny,cause Appraisel was NEVER Finished in the First Place and it is a FHA/HUD Secured Loan.Banks are nothing more then Criminals with Intent to take Advantage of Homeowners &amp; the Federal Goverment.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ChrisYAHanWatcher4YAH		</title>
		<link>https://4closurefraud.org/2012/02/21/two-sets-of-books-loan-balance-mbs-report-conflicts-with-servicer-affidavits-presented-to-courts-homeowners/#comment-332834</link>

		<dc:creator><![CDATA[ChrisYAHanWatcher4YAH]]></dc:creator>
		<pubDate>Tue, 21 Feb 2012 17:17:08 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=42895#comment-332834</guid>

					<description><![CDATA[&quot;COOKING the BOOKS,&quot; Is a TIME HONORED, Historically Proven TACTIC of the Legal Mercinary&#039;s: 
&quot;Gorilla Accountant Strike Forces&quot; of: those; militarily deploying: &quot;SECRET;ARTful Accounting methods&quot; as: 
&quot;BookKeeping WEAPONS of MASS DESTRUCTION,&quot; and Accounting TERRORISM! This Has Been HONED to 
Perfection since the Days of Ba Ba&#039;aloniYAH, and Sum MariYAH, and likely cause for throwing the Legal 
Mercenaries from the 2nd Temp EL of: SOL AH MON, as the sinagogue of: hAH  sHA Tan! Theire IS No THING 
New under the SUN/SOL/ SON/ RAH!]]></description>
			<content:encoded><![CDATA[<p>&#8220;COOKING the BOOKS,&#8221; Is a TIME HONORED, Historically Proven TACTIC of the Legal Mercinary&#8217;s:<br />
&#8220;Gorilla Accountant Strike Forces&#8221; of: those; militarily deploying: &#8220;SECRET;ARTful Accounting methods&#8221; as:<br />
&#8220;BookKeeping WEAPONS of MASS DESTRUCTION,&#8221; and Accounting TERRORISM! This Has Been HONED to<br />
Perfection since the Days of Ba Ba&#8217;aloniYAH, and Sum MariYAH, and likely cause for throwing the Legal<br />
Mercenaries from the 2nd Temp EL of: SOL AH MON, as the sinagogue of: hAH  sHA Tan! Theire IS No THING<br />
New under the SUN/SOL/ SON/ RAH!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
