<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: REPORT: Chasm Between Words and Deeds IX &#8211; Bank Violations Hurt Hardest Hit Communities	</title>
	<atom:link href="https://4closurefraud.org/2013/04/06/report-chasm-between-words-and-deeds-ix-bank-violations-hurt-hardest-hit-communities/feed/" rel="self" type="application/rss+xml" />
	<link>https://4closurefraud.org/2013/04/06/report-chasm-between-words-and-deeds-ix-bank-violations-hurt-hardest-hit-communities/</link>
	<description>- Fighting Foreclosure Fraud BY SHARING THE KNOWLEDGE</description>
	<lastBuildDate>Wed, 10 Apr 2013 03:34:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>
		By: Deadly Clear		</title>
		<link>https://4closurefraud.org/2013/04/06/report-chasm-between-words-and-deeds-ix-bank-violations-hurt-hardest-hit-communities/#comment-409676</link>

		<dc:creator><![CDATA[Deadly Clear]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 03:34:11 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=58692#comment-409676</guid>

					<description><![CDATA[It is time to demand a percentage reduction in principal instead of these feeble attempts at cash penalties that leave most borrowers with little to nothing for their pain and suffering. Let&#039;s see a 20% principal reduction for UDAP violations, another 20% for FDCPA violations, and another 30% for fraud. And if it&#039;s an ARM LIBOR loan - strip the damn interest out altogether and apply all the payments that have been made to the principal.  Then maybe we&#039;d start seeing some stabilization instead of rape in our economy.]]></description>
			<content:encoded><![CDATA[<p>It is time to demand a percentage reduction in principal instead of these feeble attempts at cash penalties that leave most borrowers with little to nothing for their pain and suffering. Let&#8217;s see a 20% principal reduction for UDAP violations, another 20% for FDCPA violations, and another 30% for fraud. And if it&#8217;s an ARM LIBOR loan &#8211; strip the damn interest out altogether and apply all the payments that have been made to the principal.  Then maybe we&#8217;d start seeing some stabilization instead of rape in our economy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pamela Edwards		</title>
		<link>https://4closurefraud.org/2013/04/06/report-chasm-between-words-and-deeds-ix-bank-violations-hurt-hardest-hit-communities/#comment-409533</link>

		<dc:creator><![CDATA[Pamela Edwards]]></dc:creator>
		<pubDate>Sun, 07 Apr 2013 13:57:40 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=58692#comment-409533</guid>

					<description><![CDATA[I so agree especially the bah,blah,blah part.]]></description>
			<content:encoded><![CDATA[<p>I so agree especially the bah,blah,blah part.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BOBBI SWANN		</title>
		<link>https://4closurefraud.org/2013/04/06/report-chasm-between-words-and-deeds-ix-bank-violations-hurt-hardest-hit-communities/#comment-409520</link>

		<dc:creator><![CDATA[BOBBI SWANN]]></dc:creator>
		<pubDate>Sat, 06 Apr 2013 19:51:15 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=58692#comment-409520</guid>

					<description><![CDATA[BLAH, BLAH, BLAH, BLAH.  And just who is policing or enforcing this wonderbar agreement?  Tell me please.  After 9 reports....what is done?  blah blah blah]]></description>
			<content:encoded><![CDATA[<p>BLAH, BLAH, BLAH, BLAH.  And just who is policing or enforcing this wonderbar agreement?  Tell me please.  After 9 reports&#8230;.what is done?  blah blah blah</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
