<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Fannie Mae to Release Historical Data on Modified Loans	</title>
	<atom:link href="https://4closurefraud.org/2016/06/06/fannie-mae-to-release-historical-data-on-modified-loans/feed/" rel="self" type="application/rss+xml" />
	<link>https://4closurefraud.org/2016/06/06/fannie-mae-to-release-historical-data-on-modified-loans/</link>
	<description>- Fighting Foreclosure Fraud BY SHARING THE KNOWLEDGE</description>
	<lastBuildDate>Tue, 02 Dec 2025 18:33:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: FLORIDA MORTGAGE LENDERS		</title>
		<link>https://4closurefraud.org/2016/06/06/fannie-mae-to-release-historical-data-on-modified-loans/#comment-658609</link>

		<dc:creator><![CDATA[FLORIDA MORTGAGE LENDERS]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 23:36:16 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=63470#comment-658609</guid>

					<description><![CDATA[Does not really matter fannie is turning the biggest profit yet!]]></description>
			<content:encoded><![CDATA[<p>Does not really matter fannie is turning the biggest profit yet!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Florida Mortgage Lenders		</title>
		<link>https://4closurefraud.org/2016/06/06/fannie-mae-to-release-historical-data-on-modified-loans/#comment-658576</link>

		<dc:creator><![CDATA[Florida Mortgage Lenders]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 18:44:42 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=63470#comment-658576</guid>

					<description><![CDATA[Mortgage giant Fannie Mae reported a jump in net income in the fourth quarter, as derivative bets on interest rates paid off.

Fannie FNMA, +2.16%   had a profit of $2.47 billion in the quarter, compared to $1.31 billion in the same period a year ago.

Most of the difference was due to a $135 million gain on the value of interest rate derivatives. Such investments cost Fannie $2.5 billion in the fourth quarter of 2014.]]></description>
			<content:encoded><![CDATA[<p>Mortgage giant Fannie Mae reported a jump in net income in the fourth quarter, as derivative bets on interest rates paid off.</p>
<p>Fannie FNMA, +2.16%   had a profit of $2.47 billion in the quarter, compared to $1.31 billion in the same period a year ago.</p>
<p>Most of the difference was due to a $135 million gain on the value of interest rate derivatives. Such investments cost Fannie $2.5 billion in the fourth quarter of 2014.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Julia Young		</title>
		<link>https://4closurefraud.org/2016/06/06/fannie-mae-to-release-historical-data-on-modified-loans/#comment-658566</link>

		<dc:creator><![CDATA[Julia Young]]></dc:creator>
		<pubDate>Mon, 06 Jun 2016 16:58:17 +0000</pubDate>
		<guid isPermaLink="false">https://4closurefraud.org/?p=63470#comment-658566</guid>

					<description><![CDATA[Finally manipulated performance? Fannie has no remaining.credibility.]]></description>
			<content:encoded><![CDATA[<p>Finally manipulated performance? Fannie has no remaining.credibility.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
