If you have trouble viewing table below click here…
LENDER PROCESSING SERVICES, INC. POLITICAL ACTION COMMITTEE
P.O. BOX 77693
WASHINGTON, DC 20013
Treasurer Name: | SEE, BEN |
Committee Designation: | U (UNAUTHORIZED) |
Committee Type: | Q (QUALIFIED NON-PARTY(SEE 2USC SECT.441(A)(4))) |
Candidate listings may appear here as a result of draft committees or independent expenditure committees registering with the FEC. If no official documents of an authorized committee appear below, the individual identified here has taken no action to become a candidate. |
If you have trouble viewing table below click here…
Click here if you have a problem viewing the images. | |||||||
Year 2012 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pgs | Display Report Page By Page |
Display Full Report |
STATEMENT OF ORGANIZATION | AMEND | 01/12/2012 | 1 | 12970078965 | |||
FILING FREQUENCY CHANGE NOTICE | 01/12/2012 | 1 | 12970078972 | ||||
ACKNOWLEDGEMENT OF FILING FREQUENCY CHANGE | 01/17/2012 | 2 | 12330000486 | ||||
FEBRUARY MONTHLY | 02/09/2012 | 01/01/2012 | 01/31/2012 | 8 | 12950446011 | ||
FEBRUARY MONTHLY | AMEND | 03/06/2012 | 01/01/2012 | 01/31/2012 | 8 | 12950671153 | |
MARCH MONTHLY | 03/06/2012 | 02/01/2012 | 02/29/2012 | 13 | 12950671268 | ||
APRIL MONTHLY | 04/13/2012 | 03/01/2012 | 03/31/2012 | 17 | 12970903354 | ||
Year 2011 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
STATEMENT OF ORGANIZATION | AMEND | 11/09/2011 | 5 | 11971825080 | |||
MID-YEAR REPORT | 07/08/2011 | 01/01/2011 | 06/30/2011 | 7 | 11931773394 | ||
YEAR-END | 01/12/2012 | 07/01/2011 | 12/31/2011 | 8 | 12950076421 | ||
Year 2010 | |||||||
Document Filed | Amended | Filed On | From Date | End Date | Pages | Display Report Page By Page |
Display Full Report |
STATEMENT OF ORGANIZATION | 03/10/2010 | 6 | 10030264554 | ||||
REQUEST FOR ADDITIONAL INFORMATION | 04/14/2010 | 04/14/2010 | 3 | 10030292573 | |||
STATEMENT OF ORGANIZATION | AMEND | 04/26/2010 | 5 | 10990631827 | |||
APRIL QUARTERLY | 04/12/2010 | 01/01/2010 | 03/31/2010 | 5 | 10990442472 | ||
JULY QUARTERLY | 07/15/2010 | 04/01/2010 | 06/30/2010 | 5 | 10930964256 | ||
OCTOBER QUARTERLY | 10/05/2010 | 07/01/2010 | 09/30/2010 | 11 | 10931365095 | ||
POST-GENERAL | 12/02/2010 | 10/01/2010 | 11/22/2010 | 15 | 10992321829 | ||
YEAR-END | 01/14/2011 | 11/23/2010 | 12/31/2010 | 7 | 11930073513 |
~
No Comment