LPS “First Look” Mortgage Report: April Month-End Data Shows Delinquencies Increase for the First Time in Nine Months
JACKSONVILLE, Fla., May 21, 2012 /PRNewswire/ — Lender Processing Services, Inc. (NYSE: LPS), a leading provider of integrated technology, data and analytics to the mortgage and real estate industries, reports the following “first look” at April 2012 month-end mortgage performance statistics derived from its loan-level database of nearly 40 million mortgage loans.
Total U.S. loan delinquency rate (loans 30 or more days past due, but not in foreclosure): | 7.12% |
Month-over-month change in delinquency rate: | 0.4% |
Year-over-year change in delinquency rate: | -10.6% |
Total U.S. foreclosure pre-sale inventory rate: | 4.14% |
Month-over-month change in foreclosure pre-sale inventory rate: | 0.0% |
Year-over-year change in foreclosure pre-sale inventory rate: | 0.0% |
Number of properties that are 30 or more days past due, but not in foreclosure: (A) | 3,522,000 |
Number of properties that are 90 or more days delinquent, but not in foreclosure: | 1,595,000 |
Number of properties in foreclosure pre-sale inventory: (B) | 2,048,000 |
Number of properties that are 30 or more days delinquent or in foreclosure: (A+B) | 5,570,000 |
States with highest percentage of non-current* loans: | FL, MS, NJ, NV, IL |
States with the lowest percentage of non-current* loans: | MT, AK, SD, WY, ND |
More here…
~
JACKSONVILLE, Fla., May 21, 2012 /PRNewswire/ — Lender Processing Services, Inc. (NYSE: LPS), a leading provider of integrated technology, data and analytics to the mortgage and real estate industries, industry leader in fraudulent, forged, and fabricated documents….
Probably shouldn’t get too worked up about this – every year delinquencies drop way down in March and come back up to seome extent in April again.